<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: taking steps to your dream&#8230;</title>
	<atom:link href="http://artforyourlifestyle.com/2007/04/taking-steps-to-your-dream/feed/" rel="self" type="application/rss+xml" />
	<link>http://artforyourlifestyle.com/2007/04/taking-steps-to-your-dream/</link>
	<description>by artist and graphic designer Kendra Dixson</description>
	<lastBuildDate>Sat, 12 May 2012 11:38:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: David Harper</title>
		<link>http://artforyourlifestyle.com/2007/04/taking-steps-to-your-dream/#comment-13</link>
		<dc:creator>David Harper</dc:creator>
		<pubDate>Fri, 30 Oct 2009 06:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://artforyourlifestyle.com/?p=8#comment-13</guid>
		<description>Kendra,&lt;br /&gt;&lt;br /&gt;This was a great post to read, brought &quot;sun&quot; flowers to my evening.&lt;br /&gt;&lt;br /&gt;Thanks&lt;br /&gt;&lt;br /&gt;David</description>
		<content:encoded><![CDATA[<p>Kendra,</p>
<p>This was a great post to read, brought &quot;sun&quot; flowers to my evening.</p>
<p>Thanks</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kendra Smith</title>
		<link>http://artforyourlifestyle.com/2007/04/taking-steps-to-your-dream/#comment-6</link>
		<dc:creator>Kendra Smith</dc:creator>
		<pubDate>Sun, 06 May 2007 20:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://artforyourlifestyle.com/?p=8#comment-6</guid>
		<description>I created the flowers using Adobe Illustrator, a vector program, and then I brought the image into Photoshop to do the shading and add highlights. I actually did the whole picture twice. The first time it looked really realistic,  and then I redid it to give the flowers more of a watercolour quality. ... I added a PS to my blog post so you can see the before and after.</description>
		<content:encoded><![CDATA[<p>I created the flowers using Adobe Illustrator, a vector program, and then I brought the image into Photoshop to do the shading and add highlights. I actually did the whole picture twice. The first time it looked really realistic,  and then I redid it to give the flowers more of a watercolour quality. &#8230; I added a PS to my blog post so you can see the before and after.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claire</title>
		<link>http://artforyourlifestyle.com/2007/04/taking-steps-to-your-dream/#comment-5</link>
		<dc:creator>Claire</dc:creator>
		<pubDate>Sun, 06 May 2007 19:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://artforyourlifestyle.com/?p=8#comment-5</guid>
		<description>Hey Kendra,&lt;br/&gt;Did you create this painting in photoshop or is a digitally enhance water colour?</description>
		<content:encoded><![CDATA[<p>Hey Kendra,<br />Did you create this painting in photoshop or is a digitally enhance water colour?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

